Milwaukee standard calibration solutions are available in 220ml bottles and 20ml sachets.
Traditional buffer solutions are packed in 220ml leak-proof bottles and are recommended for lab application.
Sachets are sealed against light and air and are ideal for on-the-spot calibration. Simply open, insert the tester or electrode into the sachet and calibrate. Sachets are sold in boxes of 25 pieces.
Calibration & Probe Chart (pdf) - This chart shows you what calibration solution and probe you need to use for each instrument.
pH Solutions
|
| MA9004 | | pH 4.01 buffer solution in 220ml bottle |
| M10004B | | pH 4.01 buffer solution 25 x 20ml sachets |
| MA9007 | | pH 7.01 buffer solution in 220ml bottle |
| M10007B | | pH 7.01 buffer solution 25 x 20ml sachets |
| MA9010 | | pH 10.01 buffer solution in 220ml bottle |
| M10010B | | pH 10.01 buffer solution 25 x 20ml sachets |
|
EC Solutions
|
| MA9060 | | 12.880 µS/cm conductivity solution in 220ml bottle |
| M10030B | | 12.880 µS/cm conductivity solution 25 x 20ml sachets |
| MA9061 | | 1.413 µS/cm conductivity solution in 220ml bottle |
| M10031B | | 1.413 µS/cm conductivity solution 25 x 20ml sachets |
| MA9069 | | 5000 µS/cm conductivity solution in 220ml bottle |
| M10039B | | 5000 µS/cm conductivity solution 25 x 20ml sachets |
|
|
ORP Solutions
|
| MA9020 | | 200-275 mV ORP solution in 220ml bottle |
| MA9025 | | ORP probe oxidation kit |